top of page
Durango Layouts
Windows, doors, finish and fixtures for illustrative purposes only and may not be included in sales agreement.
All layouts and measurements are approximate and subject to change without notice. Some models no longer available.
DURANGO
STANDARD & UPGRADE OPTIONS
Option | Standard | Upgrade |
|---|---|---|
NOAH Certification | Yes | |
Tiny House Trailer | Yes | |
50-Amp Twist & Lock Power Inlet | Yes | |
Water/Waste Water Systems | Yes | |
Windows | Yes | |
Additional Windows | - - | $1500 ea. |
Exterior Door | Yes | |
Barn Door - Bathroom | Yes | |
Closed-Cell Foam Insulation | Yes | |
LP SmartSide Siding | Yes | |
Metal Roofing | Yes | |
Interior Feature Wall | - - | $250 + |
Options and prices may change without notice. Prices based on cost, labor, installation and supply chain. No refunds on previous purchases.
Options

bottom of page


























