top of page
MONTROSE
STANDARD & UPGRADE OPTIONS
Option | Included | Upgrade |
---|---|---|
NOAH Certification | Yes | |
Tiny House Trailer | Yes | |
50-Amp Twist & Lock Power Inlet | Yes | |
Water/Waste Water Systems | Yes | |
Windows | Yes | |
Additional Windows | - - | $1500 ea. |
Exterior Door | Yes | |
Barn Door - Bedroom | Yes | |
Barn Door - Bathroom | Yes | |
Closed-Cell Foam Insulation | Yes | |
LP SmartSide Siding | Yes | |
Metal Roofing | Yes | |
Interior Feature Wall | - - | $250 + |
Exterior Feature Wall | - - | $250 + |
Awning | - - | $650 + |
Interior Recessed Lighting | Yes | |
Additional Interior Lighting | - - | $175 ea. |
Exterior Lighting & Receptacle(s) | Yes | |
Int. Paint - White | Yes | |
Ext. Paint - Standard | Yes | |
Ext. Paint - Custom | - - | $250 + |
Tongue & Groove Painted Int. | Yes | |
Tongue & Groove Natural Int. | - - | $450 + |
Fiberglass Shower Stall | Yes | |
Kitchen & Bath Cabinetry | Yes | |
Additional Cabinetry | - - | $500 + |
Cabinet Color - Standard | Yes | |
Cabinet Color - Custom | - - | $250 + |
Countertops - Butcher Block | Yes | |
Countertops - Quartz or Granite | - - | $1500 + |
LVP Flooring | Yes | |
LVP Custom Selection | - - | $600 + |
Refrigerator (7.4cf) | Yes | |
Refrigerator (10.1cf) | - - | $600 |
Mini-Split HVAC | Yes | |
Washer/Dryer Combo Hookup | - - | $250 |
Washer/Dryer Combo Appliance | - - | $2000 |
Pellet Burning Stove | - - | $2500 |
Tankless On-Demand Water Heater | Yes | |
2-Burner Elec. Cooktop | - - | $1300 |
2-Burner LP Cooktop | - - | $1900 |
3-Burner LP Stove/Oven | - - | $2100 |
Round Flushing Toilet | Yes | |
Composting Toilet | - - | $1500 |
Options and prices may change without notice. Prices based on cost, labor, installation and supply chain. No refunds on previous purchases.
Options
bottom of page