top of page
Durango Layouts
Windows, doors, finish and fixtures for illustrative purposes only and may not be included in sales agreement.
All layouts and measurements are approximate and subject to change without notice. Some models no longer available.
DURANGO
STANDARD & UPGRADE OPTIONS
Option | Standard | Upgrade |
|---|---|---|
Washer/Dryer Combo Appliance | - - | $2000 |
Pellet Burning Stove | - - | $2500 |
Electric Water Heater | Yes | |
Tankless On-Demand Water Heater | - - | $2340 |
2-Burner Elec. Cooktop | - - | $1300 |
2-Burner LP Cooktop | - - | $1900 |
3-Burner LP Stove/Oven | - - | $2100 |
Round Flushing Toilet | Yes | |
Composting Toilet | - - | $1500 |
Options and prices may change without notice. Prices based on cost, labor, installation and supply chain. No refunds on previous purchases.
Options

bottom of page


























